National High School Science Tournament 2021 — Live Stats
Aatreyo Bhattacharyya
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Hollywood | W 295-185 | 1.0 | 0 | 4 | 3 | 0.00 | 1.33 | 20 | 1.25 | 25 | 25.00 |
3 | Forus | W 515-5 | 1.0 | 3 | 1 | 3 | 1.00 | 1.33 | 20 | 2.00 | 40 | 40.00 |
5 | :flushed: | W 330-175 | 1.0 | 1 | 2 | 3 | 0.33 | 1.00 | 20 | 1.00 | 20 | 20.00 |
6 | :flushed: | W 385-240 | 1.0 | 0 | 2 | 1 | 0.00 | 2.00 | 20 | 0.75 | 15 | 15.00 |
7 | Blufius | W 395-260 | 1.0 | 3 | 4 | 3 | 1.00 | 2.33 | 20 | 3.50 | 70 | 70.00 |
8 | octopi | W 360-255 | 1.0 | 1 | 1 | 4 | 0.25 | 0.50 | 20 | 0.25 | 5 | 5.00 |
9 | DNHS | L 170-515 | 1.0 | 0 | 2 | 1 | 0.00 | 2.00 | 20 | 0.75 | 15 | 15.00 |
10 | Churchaid | L 235-405 | 1.0 | 2 | 3 | 0 | — | — | 20 | 3.00 | 60 | 60.00 |
Total | 8.0 | 10 | 19 | 18 | 0.56 | 1.61 | 160 | 1.56 | 250 | 31.25 |
Aditya Sharma
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rasheeq Carry Us | W 480-235 | 1.0 | 1 | 0 | 1 | 1.00 | 1.00 | 20 | 0.50 | 10 | 10.00 |
4 | Rasheeq Carry Us | W 475-115 | 1.0 | 2 | 2 | 0 | — | — | 20 | 2.50 | 50 | 50.00 |
5 | Faraday's Ice Pail | W 440-160 | 1.0 | 1 | 1 | 1 | 1.00 | 2.00 | 20 | 1.00 | 20 | 20.00 |
6 | DNHS | L 295-430 | 1.0 | 2 | 2 | 0 | — | — | 20 | 2.50 | 50 | 50.00 |
7 | Rasheeq Carry Us | L 355-385 | 1.0 | 1 | 0 | 0 | — | — | 20 | 0.75 | 15 | 15.00 |
8 | Ward Melville | W 410-195 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
Total | 6.0 | 7 | 5 | 2 | 3.50 | 6.00 | 120 | 1.21 | 145 | 24.17 |
Alan Hoang
Alex Ajouri
Amanda Wang
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science Stars | W 90--5 | 0.5 | 0 | 0 | 1 | 0.00 | 0.00 | 10 | -0.50 | -5 | -10.00 |
2 | MI BOLA | L 90-280 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
4 | octopi | L 160-400 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
5 | Hopkins | L 190-380 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
6 | Faraday's Ice Pail | L 215-230 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
7 | Hopkins | L 145-175 | 1.0 | 0 | 1 | 0 | — | — | 20 | 0.50 | 10 | 10.00 |
Total | 4.5 | 0 | 1 | 1 | 0.00 | 1.00 | 90 | 0.06 | 5 | 1.11 |
Amy Metrick
Andy Chen
Aneesh Swaminathan
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forus | W 295-5 | 1.0 | 3 | 4 | 1 | 3.00 | 7.00 | 20 | 4.00 | 80 | 80.00 |
4 | :flushed: | W 285-215 | 0.9 | 1 | 3 | 4 | 0.25 | 1.00 | 19 | 1.32 | 25 | 26.32 |
5 | :flushed: | L 175-330 | 1.0 | 3 | 0 | 4 | 0.75 | 0.75 | 20 | 1.25 | 25 | 25.00 |
6 | :flushed: | L 240-385 | 1.0 | 1 | 4 | 3 | 0.33 | 1.67 | 20 | 2.00 | 40 | 40.00 |
7 | octopi | L 175-400 | 1.0 | 1 | 2 | 1 | 1.00 | 3.00 | 20 | 1.50 | 30 | 30.00 |
Total | 5.0 | 9 | 13 | 13 | 0.69 | 1.69 | 99 | 2.02 | 200 | 40.40 |
Anish Gajula
Annie Guo
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | gr8Team | L 190-200 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | 20 | 0.25 | 5 | 5.00 |
3 | Faraday's Ice Pail | L 160-535 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
5 | Faraday's Ice Pail | L 160-440 | 1.0 | 0 | 1 | 0 | — | — | 20 | 0.50 | 10 | 10.00 |
6 | Faraday's Ice Pail | W 230-215 | 1.0 | 1 | 0 | 0 | — | — | 20 | 0.75 | 15 | 15.00 |
8 | MI BOLA | W 415-110 | 1.0 | 1 | 1 | 0 | — | — | 20 | 1.25 | 25 | 25.00 |
Total | 5.0 | 2 | 3 | 1 | 2.00 | 5.00 | 100 | 0.55 | 55 | 11.00 |
Arin Bhandari
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science Stars | W 90--5 | 0.5 | 0 | 5 | 0 | — | — | 10 | 5.00 | 50 | 100.00 |
2 | MI BOLA | L 90-280 | 1.0 | 0 | 5 | 1 | 0.00 | 5.00 | 20 | 2.25 | 45 | 45.00 |
4 | octopi | L 160-400 | 1.0 | 0 | 7 | 0 | — | — | 20 | 3.50 | 70 | 70.00 |
5 | Hopkins | L 190-380 | 1.0 | 0 | 6 | 0 | — | — | 20 | 3.00 | 60 | 60.00 |
6 | Faraday's Ice Pail | L 215-230 | 1.0 | 1 | 6 | 0 | — | — | 20 | 3.75 | 75 | 75.00 |
7 | Hopkins | L 145-175 | 1.0 | 0 | 5 | 0 | — | — | 20 | 2.50 | 50 | 50.00 |
Total | 5.5 | 1 | 34 | 1 | 1.00 | 35.00 | 110 | 3.18 | 350 | 63.64 |
Ashmit Dutta
Ayodeji Adesegun
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science Stars | L -5-90 | 0.5 | 0 | 0 | 1 | 0.00 | 0.00 | 10 | -0.50 | -5 | -10.00 |
Total | 0.5 | 0 | 0 | 1 | 0.00 | 0.00 | 10 | -0.50 | -5 | -10.00 |
Benjamin Hu
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Hollywood | W 295-185 | 1.0 | 1 | 4 | 2 | 0.50 | 2.50 | 20 | 2.25 | 45 | 45.00 |
3 | Forus | W 515-5 | 1.0 | 3 | 5 | 1 | 3.00 | 8.00 | 20 | 4.50 | 90 | 90.00 |
5 | :flushed: | W 330-175 | 1.0 | 2 | 1 | 2 | 1.00 | 1.50 | 20 | 1.50 | 30 | 30.00 |
6 | :flushed: | W 385-240 | 1.0 | 2 | 2 | 1 | 2.00 | 4.00 | 20 | 2.25 | 45 | 45.00 |
7 | Blufius | W 395-260 | 1.0 | 2 | 2 | 0 | — | — | 20 | 2.50 | 50 | 50.00 |
8 | octopi | W 360-255 | 1.0 | 4 | 2 | 0 | — | — | 20 | 4.00 | 80 | 80.00 |
9 | DNHS | L 170-515 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
10 | Churchaid | L 235-405 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Total | 6.0 | 14 | 16 | 6 | 2.33 | 5.00 | 120 | 2.83 | 340 | 56.67 |
Boheng Cao
Brandon Zhang
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Brijesh
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Casey Takahashi
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Christopher Dech
Darryl Wang
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rasheeq Carry Us | W 480-235 | 1.0 | 4 | 2 | 2 | 2.00 | 3.00 | 20 | 3.50 | 70 | 70.00 |
4 | Rasheeq Carry Us | W 475-115 | 1.0 | 4 | 0 | 3 | 1.33 | 1.33 | 20 | 2.25 | 45 | 45.00 |
5 | Faraday's Ice Pail | W 440-160 | 1.0 | 3 | 0 | 2 | 1.50 | 1.50 | 20 | 1.75 | 35 | 35.00 |
6 | DNHS | L 295-430 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | 20 | 0.25 | 5 | 5.00 |
7 | Rasheeq Carry Us | L 355-385 | 1.0 | 3 | 0 | 0 | — | — | 20 | 2.25 | 45 | 45.00 |
8 | Ward Melville | W 410-195 | 1.0 | 5 | 2 | 3 | 1.67 | 2.33 | 20 | 4.00 | 80 | 80.00 |
Total | 6.0 | 19 | 5 | 11 | 1.73 | 2.18 | 120 | 2.33 | 280 | 46.67 |
Divyansh Shivashok
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Hollywood | W 295-185 | 0.5 | 0 | 0 | 0 | — | — | 10 | 0.00 | 0 | 0.00 |
3 | Forus | W 515-5 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
5 | :flushed: | W 330-175 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
6 | :flushed: | W 385-240 | 0.5 | 0 | 0 | 0 | — | — | 10 | 0.00 | 0 | 0.00 |
7 | Blufius | W 395-260 | 0.5 | 0 | 0 | 0 | — | — | 10 | 0.00 | 0 | 0.00 |
8 | octopi | W 360-255 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
9 | DNHS | L 170-515 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | 20 | -0.25 | -5 | -5.00 |
10 | Churchaid | L 235-405 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | 20 | -0.25 | -5 | -5.00 |
Total | 4.5 | 0 | 0 | 2 | 0.00 | 0.00 | 90 | -0.11 | -10 | -2.22 |
Dwight Schrute
Dylan Epstein-Gross
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | octopi | L 295-315 | 1.0 | 3 | 4 | 0 | — | — | 20 | 4.25 | 85 | 85.00 |
3 | MI BOLA | W 410-45 | 1.0 | 3 | 10 | 2 | 1.50 | 6.50 | 20 | 6.75 | 135 | 135.00 |
5 | Hopkins | W 380-190 | 1.0 | 3 | 7 | 1 | 3.00 | 10.00 | 20 | 5.50 | 110 | 110.00 |
6 | octopi | L 165-455 | 1.0 | 1 | 3 | 1 | 1.00 | 4.00 | 20 | 2.00 | 40 | 40.00 |
7 | Blufius | L 260-395 | 1.0 | 2 | 7 | 2 | 1.00 | 4.50 | 20 | 4.50 | 90 | 90.00 |
Total | 5.0 | 12 | 31 | 6 | 2.00 | 7.17 | 100 | 4.60 | 460 | 92.00 |
Easton Singer
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Nuys | W 505-50 | 0.5 | 0 | 0 | 0 | — | — | 10 | 0.00 | 0 | 0.00 |
2 | Dwayne Dirac Johnson | W 400-120 | 1.0 | 1 | 2 | 1 | 1.00 | 3.00 | 20 | 1.50 | 30 | 30.00 |
3 | BL1 | W 415-40 | 1.0 | 1 | 0 | 0 | — | — | 20 | 0.75 | 15 | 15.00 |
4 | Ward Melville | W 390-145 | 1.0 | 2 | 2 | 0 | — | — | 20 | 2.50 | 50 | 50.00 |
5 | SZ Army | W 450-40 | 1.0 | 0 | 5 | 1 | 0.00 | 5.00 | 20 | 2.25 | 45 | 45.00 |
6 | Ward Melville | W 525-100 | 1.0 | 1 | 0 | 0 | — | — | 20 | 0.75 | 15 | 15.00 |
7 | Rasheeq Carry Us | W 385-355 | 1.0 | 2 | 0 | 0 | — | — | 20 | 1.50 | 30 | 30.00 |
8 | DNHS | W 435-315 | 1.0 | 2 | 0 | 1 | 2.00 | 2.00 | 20 | 1.25 | 25 | 25.00 |
9 | octopi | W 460-185 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | 20 | -0.25 | -5 | -5.00 |
10 | DNHS | L 210-475 | 1.0 | 1 | 2 | 0 | — | — | 20 | 1.75 | 35 | 35.00 |
Total | 9.5 | 10 | 11 | 4 | 2.50 | 5.25 | 190 | 1.26 | 240 | 25.26 |
Ejaife Ogheneobukome
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Erick Liang
Evelyn Lee
Farzan Shiju
Gabriel Choi
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ward Melville | W 400-100 | 1.0 | 0 | 1 | 2 | 0.00 | 0.50 | 20 | 0.00 | 0 | 0.00 |
2 | Ward Melville | W 465-10 | 1.0 | 0 | 2 | 0 | — | — | 20 | 1.00 | 20 | 20.00 |
4 | Ward Melville | L 145-390 | 1.0 | 0 | 1 | 0 | — | — | 20 | 0.50 | 10 | 10.00 |
5 | BL1 | W 415-115 | 0.5 | 1 | 0 | 1 | 1.00 | 1.00 | 10 | 1.00 | 10 | 20.00 |
6 | Ward Melville | L 100-525 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
7 | Ward Melville | L 135-550 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
8 | Ward Melville | L 195-410 | 1.0 | 0 | 1 | 0 | — | — | 20 | 0.50 | 10 | 10.00 |
Total | 5.5 | 1 | 5 | 3 | 0.33 | 2.00 | 110 | 0.45 | 50 | 9.09 |
Geoffrey Wu
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gr8Team | W 655-50 | 1.0 | 7 | 6 | 2 | 3.50 | 6.50 | 20 | 7.75 | 155 | 155.00 |
2 | Rasheeq Carry Us | L 235-480 | 1.0 | 1 | 1 | 3 | 0.33 | 0.67 | 20 | 0.50 | 10 | 10.00 |
3 | Faraday's Ice Pail | W 535-160 | 0.7 | 4 | 3 | 1 | 4.00 | 7.00 | 13 | 6.54 | 85 | 130.77 |
6 | DNHS | W 430-295 | 1.0 | 8 | 3 | 3 | 2.67 | 3.67 | 20 | 6.75 | 135 | 135.00 |
7 | Ward Melville | W 550-135 | 1.0 | 9 | 4 | 4 | 2.25 | 3.25 | 20 | 7.75 | 155 | 155.00 |
8 | DNHS | L 315-435 | 1.0 | 4 | 0 | 3 | 1.33 | 1.33 | 20 | 2.25 | 45 | 45.00 |
9 | DNHS | W 515-170 | 1.0 | 7 | 4 | 3 | 2.33 | 3.67 | 20 | 6.50 | 130 | 130.00 |
10 | DNHS | W 475-210 | 1.0 | 6 | 5 | 2 | 3.00 | 5.50 | 20 | 6.50 | 130 | 130.00 |
Total | 7.7 | 46 | 26 | 21 | 2.19 | 3.43 | 153 | 5.52 | 845 | 110.46 |
Gideon Tzafriri
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MI BOLA | W 535-45 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
2 | octopi | W 315-295 | 1.0 | 2 | 3 | 1 | 2.00 | 5.00 | 20 | 2.75 | 55 | 55.00 |
4 | octopi | W 400-160 | 1.0 | 4 | 2 | 1 | 4.00 | 6.00 | 20 | 3.75 | 75 | 75.00 |
6 | octopi | W 455-165 | 1.0 | 5 | 1 | 5 | 1.00 | 1.20 | 20 | 3.00 | 60 | 60.00 |
7 | octopi | W 400-175 | 1.0 | 5 | 3 | 3 | 1.67 | 2.67 | 20 | 4.50 | 90 | 90.00 |
8 | octopi | L 255-360 | 1.0 | 1 | 2 | 1 | 1.00 | 3.00 | 20 | 1.50 | 30 | 30.00 |
9 | octopi | L 185-460 | 1.0 | 2 | 0 | 1 | 2.00 | 2.00 | 20 | 1.25 | 25 | 25.00 |
10 | Churchaid | W 405-235 | 1.0 | 2 | 0 | 2 | 1.00 | 1.00 | 20 | 1.00 | 20 | 20.00 |
Total | 7.0 | 21 | 11 | 14 | 1.50 | 2.29 | 140 | 2.54 | 355 | 50.71 |
Grant Maiorana
Gurik Mangat
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Hansen R. Yang
Harshil Dalvaigari
Ivan Ge
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ward Melville | W 400-100 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
2 | Ward Melville | W 465-10 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
4 | Ward Melville | L 145-390 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
5 | BL1 | W 415-115 | 1.0 | 1 | 0 | 0 | — | — | 20 | 0.75 | 15 | 15.00 |
6 | Ward Melville | L 100-525 | 0.5 | 0 | 1 | 0 | — | — | 10 | 1.00 | 10 | 20.00 |
7 | Ward Melville | L 135-550 | 1.0 | 0 | 1 | 0 | — | — | 20 | 0.50 | 10 | 10.00 |
8 | Ward Melville | L 195-410 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
Total | 4.5 | 1 | 2 | 0 | — | — | 90 | 0.39 | 35 | 7.78 |
Jacob Stevens
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MI BOLA | W 535-45 | 1.0 | 0 | 1 | 0 | — | — | 20 | 0.50 | 10 | 10.00 |
2 | octopi | W 315-295 | 0.5 | 0 | 0 | 0 | — | — | 10 | 0.00 | 0 | 0.00 |
4 | octopi | W 400-160 | 0.5 | 0 | 0 | 0 | — | — | 10 | 0.00 | 0 | 0.00 |
6 | octopi | W 455-165 | 1.0 | 3 | 1 | 0 | — | — | 20 | 2.75 | 55 | 55.00 |
7 | octopi | W 400-175 | 1.0 | 0 | 1 | 0 | — | — | 20 | 0.50 | 10 | 10.00 |
8 | octopi | L 255-360 | 1.0 | 1 | 0 | 1 | 1.00 | 1.00 | 20 | 0.50 | 10 | 10.00 |
9 | octopi | L 185-460 | 0.5 | 0 | 0 | 0 | — | — | 10 | 0.00 | 0 | 0.00 |
10 | Churchaid | W 405-235 | 0.5 | 0 | 0 | 0 | — | — | 10 | 0.00 | 0 | 0.00 |
Total | 6.0 | 4 | 3 | 1 | 4.00 | 7.00 | 120 | 0.71 | 85 | 14.17 |
Jay Bhatnagar
Jeremy Ko
Jixiang Li
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Jiyu Kim
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Joseph Chen
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | gr8Team | L 190-200 | 1.0 | 0 | 4 | 6 | 0.00 | 0.67 | 20 | 0.50 | 10 | 10.00 |
3 | Faraday's Ice Pail | L 160-535 | 1.0 | 2 | 3 | 0 | — | — | 20 | 3.00 | 60 | 60.00 |
5 | Faraday's Ice Pail | L 160-440 | 1.0 | 1 | 2 | 0 | — | — | 20 | 1.75 | 35 | 35.00 |
6 | Faraday's Ice Pail | W 230-215 | 1.0 | 1 | 4 | 2 | 0.50 | 2.50 | 20 | 2.25 | 45 | 45.00 |
8 | MI BOLA | W 415-110 | 1.0 | 1 | 8 | 0 | — | — | 20 | 4.75 | 95 | 95.00 |
Total | 5.0 | 5 | 21 | 8 | 0.63 | 3.25 | 100 | 2.45 | 245 | 49.00 |
Kavish R. Kartha
Kian Dharani
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Leon Mozambique
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gr8Team | W 655-50 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
2 | Rasheeq Carry Us | L 235-480 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
3 | Faraday's Ice Pail | W 535-160 | 1.0 | 2 | 0 | 1 | 2.00 | 2.00 | 20 | 1.25 | 25 | 25.00 |
6 | DNHS | W 430-295 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
7 | Ward Melville | W 550-135 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
8 | DNHS | L 315-435 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
9 | DNHS | W 515-170 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
10 | DNHS | W 475-210 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
Total | 8.0 | 2 | 0 | 1 | 2.00 | 2.00 | 160 | 0.16 | 25 | 3.13 |
Lester Ngo
Lydia Qin
Mafruha Esha
Matthew Chen
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ward Melville | W 400-100 | 1.0 | 1 | 6 | 1 | 1.00 | 7.00 | 20 | 3.50 | 70 | 70.00 |
2 | Ward Melville | W 465-10 | 1.0 | 1 | 7 | 0 | — | — | 20 | 4.25 | 85 | 85.00 |
4 | Ward Melville | L 145-390 | 1.0 | 0 | 3 | 0 | — | — | 20 | 1.50 | 30 | 30.00 |
5 | BL1 | W 415-115 | 1.0 | 0 | 4 | 0 | — | — | 20 | 2.00 | 40 | 40.00 |
6 | Ward Melville | L 100-525 | 0.5 | 0 | 2 | 0 | — | — | 10 | 2.00 | 20 | 40.00 |
7 | Ward Melville | L 135-550 | 1.0 | 0 | 1 | 0 | — | — | 20 | 0.50 | 10 | 10.00 |
8 | Ward Melville | L 195-410 | 1.0 | 0 | 2 | 0 | — | — | 20 | 1.00 | 20 | 20.00 |
Total | 6.5 | 2 | 25 | 1 | 2.00 | 27.00 | 130 | 2.12 | 275 | 42.31 |
Mirabel Zou
Nathan Jay
Nathan Kang
Nathan Sheffield
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Nuys | W 505-50 | 1.0 | 3 | 0 | 4 | 0.75 | 0.75 | 20 | 1.25 | 25 | 25.00 |
2 | Dwayne Dirac Johnson | W 400-120 | 0.9 | 2 | 0 | 3 | 0.67 | 0.67 | 18 | 0.83 | 15 | 16.67 |
3 | BL1 | W 415-40 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
4 | Ward Melville | W 390-145 | 0.0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
5 | SZ Army | W 450-40 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | 20 | -0.25 | -5 | -5.00 |
6 | Ward Melville | W 525-100 | 1.0 | 5 | 1 | 1 | 5.00 | 6.00 | 20 | 4.00 | 80 | 80.00 |
7 | Rasheeq Carry Us | W 385-355 | 1.0 | 3 | 0 | 0 | — | — | 20 | 2.25 | 45 | 45.00 |
8 | DNHS | W 435-315 | 1.0 | 0 | 1 | 0 | — | — | 20 | 0.50 | 10 | 10.00 |
9 | octopi | W 460-185 | 1.0 | 1 | 4 | 0 | — | — | 20 | 2.75 | 55 | 55.00 |
10 | DNHS | L 210-475 | 1.0 | 2 | 0 | 0 | — | — | 20 | 1.50 | 30 | 30.00 |
Total | 7.9 | 16 | 6 | 9 | 1.78 | 2.44 | 158 | 1.61 | 255 | 32.28 |
Ne Dassanyake
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MI BOLA | W 535-45 | 1.0 | 3 | 2 | 1 | 3.00 | 5.00 | 20 | 3.00 | 60 | 60.00 |
2 | octopi | W 315-295 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
4 | octopi | W 400-160 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
6 | octopi | W 455-165 | 1.0 | 2 | 2 | 0 | — | — | 20 | 2.50 | 50 | 50.00 |
7 | octopi | W 400-175 | 1.0 | 1 | 1 | 0 | — | — | 20 | 1.25 | 25 | 25.00 |
8 | octopi | L 255-360 | 1.0 | 1 | 1 | 1 | 1.00 | 2.00 | 20 | 1.00 | 20 | 20.00 |
9 | octopi | L 185-460 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | 20 | -0.25 | -5 | -5.00 |
10 | Churchaid | W 405-235 | 1.0 | 0 | 0 | 0 | — | — | 20 | 0.00 | 0 | 0.00 |
Total | 8.0 | 7 | 6 | 3 | 2.33 | 4.33 | 160 | 0.94 | 150 | 18.75 |
Neal Carpino
Round | Opponent | Result | GP | 15 | 10 | -5 | P/N | G/N | TUH | PPTUH | PTS | PP20 |
